Features of Kia Pkwy
MLS® # | 166374 |
---|---|
Price | $3,950,000 |
Bathrooms | 0.00 |
Square Footage | 0.00 |
Acres | 178.00 |
Type | Land |
Sub-Type | Acreage |
Status | Active |
Community Information
Address | Kia Pkwy |
---|---|
Area | Outside Lee Co |
Subdivision | NONE |
City | WEST POINT |
County | HARRIS |
State | AL |
Zip Code | 31833 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available |
View | None |
Is Waterfront | No |
Interior
Has Basement | No |
---|---|
Fireplace | No |
Exterior
Lot Description | 100+ Acres, Acreage, Wetlands |
---|
School Information
Elementary | WEST FOREST INTERMEDIATE/CARVER PRIMARY |
---|---|
Middle | WEST FOREST INTERMEDIATE/CARVER PRIMARY |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Carter Brown |
---|---|
Office | EXP REALTY - SOUTHERN BRANCH |