About 46 Apache Trail
SHORT-SALE. CONVENTIONAL OR CASH ONLY. Discover this expansive 5 bedroom, 4 bathroom home, with over 3,000 square feet of well designed living space. Featuring a grand master suite on the main floor, this home offers a luxurious retreat with substantial privacy. The heart of the home, a well-appointed kitchen, includes a cozy breakfast area, perfect for morning gatherings. Adjacent to it, a formal dining room stands ready to host your dinners in style. Upstairs you will find 4 generously sized bedrooms, each with ample closet space, complemented by two full bathrooms, ensuring convenience and comfort. The outdoor space is equally impressive, featuring a large, fenced backyard with a covered patio. Ideal for entertaining or quiet relaxation.
Features of 46 Apache Trail
MLS® # | E100442 |
---|---|
Price | $315,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Acres | 0.47 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 46 Apache Trail |
---|---|
Subdivision | Villages at Westgate |
City | Fort Mitchell |
County | Russell |
State | AL |
Zip Code | 36866 |
Amenities
Utilities | Electricity Available |
---|---|
Features | Pool |
Parking | Driveway, Garage |
# of Garages | 2 |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Appliances | Dishwasher, Microwave |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Basement | None |
Fireplace | No |
# of Fireplaces | 1 |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Windows | Double Pane Windows |
Roof | Composition |
Construction | Vinyl Siding |
Additional Information
Date Listed | March 12th, 2025 |
---|---|
Days on Market | 5 |
HOA Fees | 400 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Francesca Cable |
---|---|
Office | Teal Door Realty |