About 5 Wheatland Way
Welcome to 5 Wheatland Way in Fort Mitchell, a beautifully designed 4-bedroom, 2-bathroom ranch-style home that offers both space and comfort. Featuring a split floor plan, this home boasts a huge great room, perfect for relaxing or entertaining, along with a spacious eat-in kitchen ideal for family meals. The primary suite is a true retreat, featuring his-and-hers vanities, dual closets, a separate shower, and a luxurious 6-foot soaking tub. On the opposite side of the home, you'll find three additional bedrooms and a full bath, providing privacy and functionality. Step outside to enjoy the covered patio, which overlooks a large, level backyard enclosed by a privacy fence, making it perfect for gatherings, pets, or quiet relaxation. The massive attached garage offers excellent storage and parking options, including a third side bay, ideal for an ATV, workshop, or extra storage. Located in a desirable neighborhood with NO HOA, this home is just minutes from Fort Benning, offering both convenience and a peaceful setting. Don't miss this incredible opportunity—schedule your showing today!
Features of 5 Wheatland Way
MLS® # | E100313 |
---|---|
Price | $310,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.45 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman, Farmhouse |
Status | Active |
Community Information
Address | 5 Wheatland Way |
---|---|
Subdivision | Farmbrook |
City | Fort Mitchell |
County | Russell |
State | AL |
Zip Code | 36856 |
Amenities
Utilities | Cable Available, Electricity Available, Water Available |
---|---|
Features | None |
Parking | Attached, Driveway Level, Garage, Garage Faces Front, Garage Faces Side |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Luxury Vinyl, Tile |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
Heating | Central |
Cooling | Ceiling Fan(s), Central Air |
Has Basement | No |
Basement | None |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | 191 x 103 |
Windows | Double Pane Windows |
Roof | Composition |
Construction | HardiPlank Type |
Additional Information
Date Listed | March 8th, 2025 |
---|---|
Days on Market | 42 |
Listing Details
Agent | Tiffany Kassa |
---|---|
Office | COLDWELL BANKER - KPDD |