About 1579 Alex Ave
Lovely brick home with real hardwood floors, plantation shutters & upgrades throughout! Primary bdrm (hardwood floors) and two guest bedrms on main floor & Bonus/4th bedroom upstairs along with an office work space. Kitchen features 6-burner gas stove w/ convection oven, pot filler, and lots of work space/island. Screened porch has wood ceilings, surround sound, & patio with fire pit and brick bench seating offers wonderful spaces to relax and enjoy the view of the gorgeous backyard! Extra storage in the walk-in attic & oversized garage. Two guest bedrms on main have a jack-n-jill bath w/private vanities. 1/2 bath on main has beautiful exposed brick wall. Fabulous neighborhood clubhouse & pool! More info on Definitive Technology and security system in attached documents. New: HVAC (2 units), main unit new 7/24 w/ smart/wifi, ZLine drawer microwave 8/22, Kitchenaid 3 drawer dishwasher 11/24, 2 tankless gas water heaters - one replaced 5/25. Publix & great restaurants less than a mile!
Features of 1579 Alex Ave
MLS® # | 174871 |
---|---|
Price | $800,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,976 |
Acres | 0.44 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 1579 Alex Ave |
---|---|
Area | Auburn |
Subdivision | EAST LAKE |
City | Auburn |
County | Lee |
State | AL |
Zip Code | 36830 |
Amenities
Amenities | Clubhouse, Pool, Barbecue |
---|---|
Utilities | Cable Available, Natural Gas Available, Sewer Connected, Water Available |
Parking | Garage, Two Car Garage, Other, See Remarks |
Garages | Garage, Two Car Garage, Other, See Remarks |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Ceramic Tile, Wood |
---|---|
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Kitchen Island, Kitchen/Family Room Combo, Primary Downstairs, Attic, Breakfast Area |
Appliances | Dishwasher, Microwave, Convection Oven, Gas Range |
Heating | Heat Pump, Other, See Remarks |
Cooling | Heat Pump |
Has Basement | Yes |
Basement | Crawl Space |
Fireplace | Yes |
Fireplaces | One, Gas Log, Wood Burning, Other, See Remarks |
Exterior
Exterior | Storage, Sprinkler/Irrigation, Other, See Remarks |
---|---|
Exterior Features | Storage, Sprinkler/Irrigation, Other, See Remarks |
Lot Description | LessThanHalfAcre, Other, See Remarks |
Construction | Brick Veneer |
School Information
Elementary | AUBURN EARLY EDUCATION/OGLETREE |
---|---|
Middle | AUBURN EARLY EDUCATION/OGLETREE |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Katherine Kachadurian |
---|---|
Office | PRESTIGE PROPERTIES, INC. |