About 180 Lee Rd 2065
Welcome to your new private Oasis with limitless possibilities. With the rolling topography of this 54 acres in to everything that you ever dreamed of. Th property boasts gorgeous mature timber, a pond, year round creek, food plots and much more. The house on the property boasts 4 bedrooms and 2 bathrooms with a large open kitchen with island and seating. The Spacious living room opens to the open air back porch overlooking a fabulous rolling back yard.
Features of 180 Lee Rd 2065
MLS® # | 174410 |
---|---|
Price | $675,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,310 |
Acres | 53.80 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Mobile Home |
Status | Active |
Community Information
Address | 180 Lee Rd 2065 |
---|---|
Area | Lee County |
Subdivision | NONE |
City | Opelika |
County | Lee |
State | AL |
Zip Code | 36804 |
Amenities
Amenities | None |
---|---|
Utilities | Electricity Available, Septic Available |
View | Pond |
Is Waterfront | No |
Has Pool | Yes |
Pool | None |
Interior
Interior | Carpet, Plank, Simulated Wood |
---|---|
Interior Features | Attic, Breakfast Area, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Primary Downstairs |
Appliances | Dishwasher, Electric Range, Some Electric Appliances, Stove |
Heating | Electric, Heat Pump |
Cooling | Central Air, Electric |
Has Basement | Yes |
Basement | Crawl Space |
Fireplace | Yes |
Fireplaces | Electric |
Stories | 1 |
Exterior
Exterior | Storage |
---|---|
Exterior Features | Storage |
Lot Description | Acreage, Wooded |
Construction | Brick Veneer, Vinyl Siding |
School Information
Elementary | BEAUREGARD ELEMENTARY |
---|---|
Middle | BEAUREGARD ELEMENTARY |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Adam Dorn |
---|---|
Office | KELLER WILLIAMS REALTY AUBURN OPELIKA |