About 310 Samford Ave 4
Welcome to Samford Hill! No need for a car once parked as it's just a hop, skip and a jump from the bustle of downtown Auburn. This is the epitome of luxury and convenience. Impeccable design and finishes exuding elegance and perfection. Meticulous attention to detail evident in every corner! Top of the line appliances and sleek countertops, perfect for whipping up gourmet meals or entertaining guests in style. Hooper Homes LLC and Renee Winkler Interiors are quite the exceptional dream team for this unparalleled opportunity to own an extraordinary piece of Auburn.
Features of 310 Samford Ave 4
MLS® # | 173566 |
---|---|
Price | $1,300,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,726 |
Acres | 0.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 310 Samford Ave 4 |
---|---|
Area | Auburn |
Subdivision | SAMFORD HILL |
City | Auburn |
County | Lee |
State | AL |
Zip Code | 36830 |
Amenities
Amenities | None |
---|---|
Utilities | Water Available, Cable Available, Natural Gas Available |
Parking | Attached |
Garages | Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | None |
Interior
Interior | Plank, Simulated Wood, Tile |
---|---|
Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo |
Appliances | Dishwasher, Gas Cooktop |
Heating | Heat Pump |
Cooling | Heat Pump |
Has Basement | Yes |
Fireplace | Yes |
Fireplaces | None |
Exterior
Exterior | None |
---|---|
Exterior Features | None |
Lot Description | None |
Construction | Block, Cement Siding, Stone |
Foundation | Slab |
School Information
Elementary | DEAN ROAD/WRIGHTS MILL ROAD |
---|---|
Middle | DEAN ROAD/WRIGHTS MILL ROAD |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Amy Cotney |
---|---|
Office | ROOTS REAL ESTATE INVESTMENT & DEVELOPMENT |