About 1282 Falls Crst Dr
This stunning .88-acre golf course lot on AU Club’s 12th hole showcases breathtaking views, impeccably appointed details & spaces while located on the desirable Falls Crest Dr. This home boasts 4 spacious beds, 4 full baths & a half bath with an additional half bath in the garage. The living room is central to the open-concept kitchen featuring a striking island w/ leathered granite, a cast iron sink, custom Van Nostrand hood vent & updated fixtures. The kitchen seamlessly flows to both the keeping room w/ fireplace & the great room w/ custom built-ins & fireplace. The kitchen space also encompasses a large dining room & entry to the oversized covered flagstone porch & patio. The main level primary suite w/ seating area includes a luxurious ensuite grounded by a standalone tub w/ a walk-in shower & expansive custom walk-in closet which is adjacent to the spacious laundry area. The home also features custom Van Nostrand built-ins in the office & a spacious 3-car garage with a half bath.
Features of 1282 Falls Crst Dr
MLS® # | 173558 |
---|---|
Price | $1,199,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 3,662 |
Acres | 0.88 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 1282 Falls Crst Dr |
---|---|
Area | Auburn |
Subdivision | YARBROUGH FARMS |
City | Auburn |
County | Lee |
State | AL |
Zip Code | 36830 |
Amenities
Amenities | Clubhouse, Pool, Fitness Center |
---|---|
Utilities | Natural Gas Available, Sewer Connected, Separate Meters |
Parking | Attached, Three or more Spaces |
Garages | Attached, Three or more Spaces |
View | Golf Course |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Breakfast Area, Ceiling Fan(s), Kitchen Island, Kitchen/Family Room Combo, Primary Downstairs, Updated Kitchen, Wired for Sound, Attic |
Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Double Oven |
Heating | Electric |
Cooling | Central Air, Electric |
Has Basement | Yes |
Fireplace | Yes |
Fireplaces | Two |
Exterior
Exterior | Storage, Sprinkler/Irrigation |
---|---|
Exterior Features | Storage, Sprinkler/Irrigation |
Lot Description | LessThanOneAcre, Cul-De-Sac, Level |
Construction | Brick Veneer, Clapboard, Cedar, Shake Siding |
Foundation | Slab |
School Information
Elementary | WOODLAND PINES/YARBROUGH |
---|---|
Middle | WOODLAND PINES/YARBROUGH |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Ryan Roberts |
---|---|
Office | BERKSHIRE HATHAWAY HOMESERVICES |