About 1771 Belcastel Ct
Quality custom built home nestled on a quiet cul de sac lot bordered by greenspace in Moores Mill Club. Two bedroom suites on main level, as well as powder room. Basement includes 3 true bedrooms, bunk room, kitchenette, living room, awesome climate controlled storage area/workshop + 2 full baths. Enjoy tranquil views of the backyard from expansive covered porches on both the main & basement levels. Gorgeous front door w/ leaded glass detail opens to foyer & then to living/dining room. Chef's kitchen w/ double ovens, 6 burner gas range, under-cabinet lighting, center prep island. Off the kitchen is a grilling porch, breakfast nook, & a cozy keeping room. Entering the home from the garage is a great drop zone/bench area flanked by the laundry room, all of which can be closed off from the kitchen with a pocket door. Laundry includes desk space & room for 2nd fridge. Spray foam insulation & tankless water heater.
Features of 1771 Belcastel Ct
MLS® # | 172452 |
---|---|
Price | $1,250,000 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,351 |
Acres | 0.55 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 1771 Belcastel Ct |
---|---|
Area | Auburn |
Subdivision | BELCASTEL |
City | Auburn |
County | Lee |
State | AL |
Zip Code | 36830 |
Amenities
Amenities | Other, See Remarks |
---|---|
Utilities | Natural Gas Available, Sewer Connected, Underground Utilities, Water Available |
Parking | Attached, Garage, Two Car Garage |
Garages | Attached, Garage, Two Car Garage |
View | Other |
Is Waterfront | No |
Has Pool | Yes |
Pool | Other, See Remarks |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Breakfast Area, Ceiling Fan(s), Kitchen Island, Living/Dining Room, Pantry, Primary Downstairs, Separate/Formal Dining Room, Wet Bar, Window Treatments |
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Oven, Refrigerator |
Heating | Heat Pump |
Cooling | Heat Pump |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out Access |
Fireplace | Yes |
Fireplaces | Gas Log, One |
Stories | 2 |
Exterior
Exterior | Other, See Remarks, Sprinkler/Irrigation |
---|---|
Exterior Features | Other, See Remarks, Sprinkler/Irrigation |
Lot Description | Cul-De-Sac, LessThanOneAcre, Wooded |
Windows | Window Treatments |
Construction | Brick Veneer |
School Information
Elementary | AUBURN EARLY EDUCATION/OGLETREE |
---|---|
Middle | AUBURN EARLY EDUCATION/OGLETREE |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Ryan Edwards Annie Williams Team |
---|---|
Office | BERKSHIRE HATHAWAY HOMESERVICES |